<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>North Santiam Watershed Council</title>
		<description>Providing opportunities for stakeholders to cooperate in promoting and sustaining the health of the watershed and its communities.</description>
		<link><![CDATA[http://www.nsantiamwatershed.org]]></link>
		<atom:link rel='next' href='http://www.nsantiamwatershed.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[dsc00253w]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00253w.gif]]></link>
			<media:content url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00253w.gif' medium='image' />
			<media:title><![CDATA[dsc00253w]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/thumbs/thumbs_dsc00253w.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) North Santiam Watershed Council (http://www.nsantiamwatershed.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[                               ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00035.jpg]]></link>
			<media:content url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00035.jpg' medium='image' />
			<media:title><![CDATA[                               ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/thumbs/thumbs_dsc00035.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) North Santiam Watershed Council (http://www.nsantiamwatershed.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[                               ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00031.jpg]]></link>
			<media:content url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00031.jpg' medium='image' />
			<media:title><![CDATA[                               ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/thumbs/thumbs_dsc00031.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) North Santiam Watershed Council (http://www.nsantiamwatershed.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[                               ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00027.jpg]]></link>
			<media:content url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00027.jpg' medium='image' />
			<media:title><![CDATA[                               ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/thumbs/thumbs_dsc00027.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) North Santiam Watershed Council (http://www.nsantiamwatershed.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[                               ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00036.jpg]]></link>
			<media:content url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00036.jpg' medium='image' />
			<media:title><![CDATA[                               ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/thumbs/thumbs_dsc00036.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) North Santiam Watershed Council (http://www.nsantiamwatershed.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[                               ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00023.jpg]]></link>
			<media:content url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00023.jpg' medium='image' />
			<media:title><![CDATA[                               ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/thumbs/thumbs_dsc00023.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) North Santiam Watershed Council (http://www.nsantiamwatershed.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[                               ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00022.jpg]]></link>
			<media:content url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/dsc00022.jpg' medium='image' />
			<media:title><![CDATA[                               ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nsantiamwatershed.org/wp-content/gallery/snake/thumbs/thumbs_dsc00022.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) North Santiam Watershed Council (http://www.nsantiamwatershed.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[newculvert]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nsantiamwatershed.org/wp-content/gallery/hatch-project/newculvert.jpg]]></link>
			<media:content url='http://www.nsantiamwatershed.org/wp-content/gallery/hatch-project/newculvert.jpg' medium='image' />
			<media:title><![CDATA[newculvert]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nsantiamwatershed.org/wp-content/gallery/hatch-project/thumbs/thumbs_newculvert.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) North Santiam Watershed Council (http://www.nsantiamwatershed.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nsantiamwatershed.org/wp-content/gallery/hatch-project/highwater.jpg]]></link>
			<media:content url='http://www.nsantiamwatershed.org/wp-content/gallery/hatch-project/highwater.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nsantiamwatershed.org/wp-content/gallery/hatch-project/thumbs/thumbs_highwater.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) North Santiam Watershed Council (http://www.nsantiamwatershed.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[culvert]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.nsantiamwatershed.org/wp-content/gallery/hatch-project/culvert.jpg]]></link>
			<media:content url='http://www.nsantiamwatershed.org/wp-content/gallery/hatch-project/culvert.jpg' medium='image' />
			<media:title><![CDATA[culvert]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.nsantiamwatershed.org/wp-content/gallery/hatch-project/thumbs/thumbs_culvert.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) North Santiam Watershed Council (http://www.nsantiamwatershed.org)]]></media:copyright>
		</item>
	</channel>
</rss>
